Real-time market prices from CoinGecko. Curated APY across Binance, Coinbase, Kraken, Bybit, OKX and more. Filter, sort, and project your yield before you commit.
Data synced · 11:09:58 AM
// The comparison
76 offers · sortable & filterable · live prices
| Exchange | Asset | Price | 24h | APY | Terms | ||
|---|---|---|---|---|---|---|---|
| Kraken | ATOM Cosmos | — | — | 16.5%Top | Flexible | Stake | |
| OKX | ATOM Cosmos | — | — | 16.0% | Flexible | Stake | |
| Binance | ATOM Cosmos | — | — | 15.8% | Locked · 21d | Stake | |
| Kraken | DOT Polkadot | — | — | 15.0% | Flexible | Stake | |
| Bybit | ATOM Cosmos | — | — | 15.0% | Locked · 21d | Stake | |
| KuCoin | ATOM Cosmos | — | — | 14.8% | Locked · 21d | Stake | |
| Crypto.com | ATOM Cosmos | — | — | 14.2% | Locked · 28d | Stake | |
| OKX | DOT Polkadot | — | — | 14.1% | Flexible | Stake | |
| Bybit | DOT Polkadot | — | — | 13.5% | Locked · 15d | Stake | |
| Coinbase | ATOM Cosmos | — | — | 13.1% | Flexible | Stake | |
| KuCoin | DOT Polkadot | — | — | 13.0% | Locked · 15d | Stake | |
| Binance | DOT Polkadot | — | — | 12.9% | Locked · 30d | Stake | |
| Gemini | ATOM Cosmos | — | — | 12.5% | Flexible | Stake | |
| Crypto.com | DOT Polkadot | — | — | 12.0% | Locked · 28d | Stake | |
| Bybit | INJ Injective | — | — | 12.0% | Locked · 21d | Stake | |
| OKX | INJ Injective | — | — | 11.8% | Locked · 21d | Stake | |
| Binance | INJ Injective | — | — | 11.2% | Locked · 21d | Stake | |
| Coinbase | DOT Polkadot | — | — | 10.4% | Flexible | Stake | |
| Gemini | DOT Polkadot | — | — | 9.8% | Flexible | Stake | |
| Kraken | ICP Internet Computer | — | — | 8.4% | Locked · 180d | Stake | |
| Bybit | NEAR NEAR Protocol | — | — | 8.4% | Flexible | Stake | |
| Binance | NEAR NEAR Protocol | — | — | 8.1% | Flexible | Stake | |
| OKX | NEAR NEAR Protocol | — | — | 8.0% | Flexible | Stake | |
| KuCoin | NEAR NEAR Protocol | — | — | 7.8% | Flexible | Stake | |
| Kraken | NEAR NEAR Protocol | — | — | 7.5% | Flexible | Stake | |
| Binance | SOL Solana | — | — | 7.4% | Flexible | Stake | |
| Bybit | APT Aptos | — | — | 7.3% | Locked · 14d | Stake | |
| OKX | SOL Solana | — | — | 7.2% | Flexible | Stake | |
| Bybit | SOL Solana | — | — | 7.1% | Flexible | Stake | |
| OKX | APT Aptos | — | — | 7.1% | Locked · 14d | Stake | |
| Binance | APT Aptos | — | — | 7.0% | Locked · 14d | Stake | |
| Crypto.com | NEAR NEAR Protocol | — | — | 6.9% | Locked · 28d | Stake | |
| KuCoin | SOL Solana | — | — | 6.9% | Flexible | Stake | |
| Kraken | SOL Solana | — | — | 6.8% | Flexible | Stake | |
| Crypto.com | SOL Solana | — | — | 6.5% | Locked · 28d | Stake | |
| Coinbase | NEAR NEAR Protocol | — | — | 6.3% | Flexible | Stake | |
| Binance | AVAX Avalanche | — | — | 6.2% | Locked · 14d | Stake | |
| OKX | AVAX Avalanche | — | — | 6.0% | Flexible | Stake | |
| Coinbase | SOL Solana | — | — | 5.9% | Flexible | Stake | |
| Bybit | AVAX Avalanche | — | — | 5.8% | Flexible | Stake | |
| Kraken | AVAX Avalanche | — | — | 5.5% | Flexible | Stake | |
| Gemini | SOL Solana | — | — | 5.5% | Flexible | Stake | |
| Kraken | TRX TRON | — | — | 5.1% | Flexible | Stake | |
| OKX | TRX TRON | — | — | 5.0% | Flexible | Stake | |
| KuCoin | TRX TRON | — | — | 4.9% | Flexible | Stake | |
| Binance | TRX TRON | — | — | 4.8% | Flexible | Stake | |
| Coinbase | AVAX Avalanche | — | — | 4.6% | Flexible | Stake | |
| Binance | ALGO Algorand | — | — | 4.3% | Flexible | Stake | |
| Kraken | XTZ Tezos | — | — | 4.2% | Flexible | Stake | |
| Bybit | SUI Sui | — | — | 4.2% | Locked · 30d | Stake | |
| Binance | POL Polygon | — | — | 4.1% | Flexible | Stake | |
| KuCoin | XTZ Tezos | — | — | 4.1% | Flexible | Stake | |
| Kraken | ADA Cardano | — | — | 4.0% | Flexible | Stake | |
| Kraken | ALGO Algorand | — | — | 4.0% | Flexible | Stake | |
| OKX | SUI Sui | — | — | 4.0% | Locked · 30d | Stake | |
| Binance | SUI Sui | — | — | 3.9% | Locked · 30d | Stake | |
| OKX | ADA Cardano | — | — | 3.9% | Flexible | Stake | |
| KuCoin | ALGO Algorand | — | — | 3.9% | Flexible | Stake | |
| Coinbase | XTZ Tezos | — | — | 3.8% | Flexible | Stake | |
| Crypto.com | POL Polygon | — | — | 3.8% | Locked · 28d | Stake | |
| Bybit | ADA Cardano | — | — | 3.8% | Flexible | Stake | |
| Binance | ADA Cardano | — | — | 3.6% | Flexible | Stake | |
| Crypto.com | ALGO Algorand | — | — | 3.6% | Locked · 28d | Stake | |
| Kraken | ETH Ethereum | — | — | 3.5% | Flexible | Stake | |
| KuCoin | ADA Cardano | — | — | 3.5% | Flexible | Stake | |
| Coinbase | ALGO Algorand | — | — | 3.4% | Flexible | Stake | |
| OKX | ETH Ethereum | — | — | 3.4% | Flexible | Stake | |
| Bybit | ETH Ethereum | — | — | 3.3% | Flexible | Stake | |
| Crypto.com | ADA Cardano | — | — | 3.2% | Locked · 28d | Stake | |
| Binance | ETH Ethereum | — | — | 3.1% | Flexible | Stake | |
| KuCoin | ETH Ethereum | — | — | 3.0% | Flexible | Stake | |
| Crypto.com | ETH Ethereum | — | — | 2.9% | Locked · 28d | Stake | |
| Gemini | ADA Cardano | — | — | 2.8% | Flexible | Stake | |
| Gemini | ETH Ethereum | — | — | 2.7% | Flexible | Stake | |
| Coinbase | ADA Cardano | — | — | 2.6% | Flexible | Stake | |
| Coinbase | ETH Ethereum | — | — | 2.4% | Flexible | Stake |
Prices & market caps update live via CoinGecko. APY figures are curated reference rates published by each exchange and can change — always verify on the provider before staking. Some "Stake" links are partner/affiliate links (marked rel=sponsored); they never affect the rankings, which are sorted purely by the numbers. · Highest available APY: 16.5% · Total value tracked: 0
// Yield calculator
≈ $0.00 at live price
Reinvest rewards automatically
+0.0000 ETH · 3.5% APY
Kraken 3.5%
Top rate would earn $0.00 over 365 days.
// Manifesto
Staking rewards vary wildly between platforms — sometimes by 3x for the same asset. We surface every rate in one place so the gap is impossible to ignore.
Market data streams from CoinGecko in real time. APYs are the published reference rates from each exchange, shown side by side with lock terms — no marketing spin.
Model your horizon, compound daily, and see the exact reward before you move a single token. The calculator does the compounding so you don't have to.